FDI plays a critical role in Ethiopia's economic growth and development. However, despite government reforms designed to promote stability and economic expansion, FDI inflows have exhibited a declining trend, marked by volatility and unpredictability. Thus, this study aims to examine the key determinants of FDI inflow into Ethiopia. To attain this objective, the study employed a time series analysis using the ARDL model to investigate the short-run and long-run relationships among the variables. Data spanning thirteen years, from 2012 to 2024, was provided by the NBE, WB, EIC, and MoFED datasets. The study's main findings indicate that macroeconomic stability, trade openness, inflation rate, real GDP per capita, infrastructure, GDP growth, and exchange rate are all significant factors that affect FDI inflows to Ethiopia. In the short run, the empirical findings of the study show that exchange rate, infrastructure, market size, and trade openness are significant positive determinants of FDI. On the other hand, the inflation rate negatively affects FDI; a 1% rise in inflation corresponds to a 1.03% decrease in FDI inflows, suggesting that higher inflation may deter FDI due to economic instability. The long-run equation, on the other hand, revealed that the real GDP per capita, inflation rate, exchange rate, infrastructure, and GDP growth all exhibit the expected signs and are statistically significant at the 5% level. However, at the 5% level, macroeconomic stability and the trade openness index are positive but statistically insignificant. Finally, based on the study's findings, appropriate policy measures have been recommended.
Published in | Science Journal of Business and Management (Volume 12, Issue 4) |
DOI | 10.11648/j.sjbm.20241204.12 |
Page(s) | 85-98 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Determinants of FDI, Time-Series Analysis, ARDL Model, Bound Test, Ethiopia
[1] | Ababulgu Abasimel, N., & Wana Fufa, H. (2021). The horrors of COVID-19 and the recent macroeconomy in Ethiopia. Journal of the Knowledge Economy, 1-16. |
[2] | Alfaro, L., Chanda, A., Kalemli-Ozcan, S., & Sayek, S. (2010). Does foreign direct investment promote growth? Exploring the role of financial markets on linkages. Journal of Development Economics, 91(2), 242-256. |
[3] | Anyanwu, J. C. (2011). Determinants of foreign direct investment inflows to Africa, 1980-2007. African Development Bank Group Abidjan. |
[4] | Asiamah, M., Ofori, D., & Afful, J. (2019). Analysis of the determinants of foreign direct investment in Ghana. Journal of Asian Business and Economic Studies, 26(1), 56-75. |
[5] | Asiedu, E. (2002). On the determinants of foreign direct investment to developing countries: is Africa different? World development, 30(1), 107-119. |
[6] | Asiedu, E. (2004). Policy reform and foreign direct investment in Africa: Absolute progress but relative decline. Development Policy Review, 22(1), 41-48. |
[7] | Asiedu, E. (2006). Foreign direct investment in Africa: The role of natural resources, market size, government policy, institutions and political instability. World economy, 29(1), 63-77. |
[8] | Asongu, S., Akpan, U. S., & Isihak, S. R. (2018). Determinants of foreign direct investment in fast-growing economies: evidence from the BRICS and MINT countries. Financial Innovation, 4(1), 1-17. |
[9] | Atlaw, D., Teklemariam, D., & Dong-Geun, H. (2014). Determinants of foreign direct investment: Reflections from Ethiopia. Social and Basic Sciences Research Review, 2(2), 85-95. |
[10] | Ayadi, F. S. (2019). Foreign Direct Investments and Its Determinants in Developing Economies: A Case Study of Nigeria Using VAR Approach. VEJOH-VERITAS JOURNAL OF HUMANITIES, 1(1). |
[11] | Bartram, S. M., & Dufey, G. (2001). International portfolio investment: theory, evidence, and institutional framework. Financial Markets, Institutions & Instruments, 10(3), 85-155. |
[12] | Bekana, D. M. (2016). Determinants of foreign direct investment in Ethiopia; time series evidence from 1991-2013. The Journal of Developing Areas, 141-155. |
[13] | Berhanemeskel, S. (2018). Determinants of Foreign Direct Investment Inflow to Ethiopia: Time Series Analysis Addis Ababa University. |
[14] | Cardillo, C., Montanjees, M. M., Motala, M. J., & Patterson, M. N. K. (2004). Foreign direct investment: trends, data availability, concepts, and recording practices. International Monetary Fund. |
[15] | Cleeve, E. (2008). How effective are fiscal incentives to attract FDI to Sub-Saharan Africa? The Journal of Developing Areas, 135-153. |
[16] | De Silva, D. (2011). Foreign Direct Investment (FDI) in the context of trade and economic development. |
[17] | Demiessie, H. G. (2020). COVID-19 pandemic uncertainty shock impact on macroeconomic stability in Ethiopia. Journal of Advanced Studies in Finance (JASF), 11(22), 132-158. |
[18] | Haile, G. A., & Assefa, H. (2006). Determinants of Foreign Direct Investment in Ethiopia: A time-series analysis. 4th International Conference on the Ethiopian Economy. |
[19] | Hailu, Z. A. (2010). Demand side factors affecting the inflow of foreign direct investment to African countries: does capital market matter? International journal of business and management, 5(5), 104. |
[20] | Harrison, A., Dalkiran, E., & Elsey, E. (2000). International business: global competition from a European perspective. OUP Catalogue. RePEc: oxp: obooks: 9780198782131. |
[21] | Jensen, R., & Thursby, M. (1986). A strategic approach to the product life cycle. Journal of International Economics, 21(3-4), 269-284. |
[22] | Liargovas, P. G., & Skandalis, K. S. (2012). Foreign direct investment and trade openness: The case of developing economies. Social indicators research, 106, 323-331. |
[23] | Mekonnen, A. (2017). Determinants Of Economic Growth In Ethiopia: A Time Series Analysis St. Mary's University. |
[24] | Mohapatra, D. R. (2014). Foreign Direct Investment Inflows to Ethiopia during 1992 to 2012: An Empirical Analysis. European Academic Research, 2(9), 12085-12106. |
[25] | Nayak, D., & Choudhury, R. N. (2014). A selective review of foreign direct investment theories. |
[26] | Neveling, P. (2024). SPECIAL ECONOMIC ZONES. Insidious Capital: Frontlines of Value at the End of a Global Cycle, 35, 40. |
[27] | Onyeiwu, S., & Shrestha, H. (2004). Determinants of foreign direct investment in Africa. Journal of developing societies, 20(1-2), 89-106. |
[28] | Reiter, S. L., & Steensma, H. K. (2010). Human development and foreign direct investment in developing countries: the influence of FDI policy and corruption. World development, 38(12), 1678-1691. |
[29] | Rjoub, H., Aga, M., Oppong, C., Sunju, N., & Fofack, A. (2017). The impact of FDI inflows on economic growth: evidence from landlocked countries in sub-Saharan Africa. Bilig-Turk DunyasI Sosyal Bilimler Dergisi, 10(1), 153-168. |
[30] | Sahoo, P. (2006). Foreign direct investment in South Asia: Policy, trends, impact and determinants. |
[31] | Saidi, Y., Ochi, A., & Ghadri, H. (2013). Governance and FDI attractiveness: Some evidence from developing and developed countries. Global Journal of Management and Business Research Finance, 13(6), 14-24. |
[32] |
Sattarov, K. (2012). Determinantsof Foreign Direct Investment in Transition Economies: a case study ofKazakhstan and Uzbekistan. In.
https://www.diva-portal.org/smash/get/diva2:571280/FULLTEXT01.pdf |
[33] | Shamebo, D., Zewde, M., Gidey, K., Markos, K., Adamu, H., & Debebe, A. (2020). Determinants of Foreign Direct Investment in Ethiopia. Journal of African Development Studies, 7(1), 5-19. |
[34] | Stoian, C., & Filippaios, F. (2008). Dunning's eclectic paradigm: A holistic, yet context specific framework for analysing the determinants of outward FDI: Evidence from international Greek investments. International Business Review, 17(3), 349-367. |
[35] | Teka, H. G. (2014). Determinants and Impediments of FDI inflows in Ethiopia-A Firm level Investigation. |
[36] | Tesega, M. (2021). The dynamic link between financial development, trade openness and foreign direct investment: Empirical evidence from Ethiopia. Asia-Pacific Management Accounting Journal (APMAJ), 16(2), 179-206. |
[37] | Tetteh, I. A., & Gao, J. (2020). Analyzing the effect of the COVID-19 on the global economy: A case study of its influence on Africa’s FDI and foreign exchange inflows. Open Journal of Business and Management, 8(6), 2396-2401. |
[38] | Vernon, R. (1992). International investment and international trade in the product cycle. In International economic policies and their theoretical foundations (pp. 415-435). Elsevier. |
[39] | Workneh, A. M. (2014). Factors affecting FDI flow in Ethiopia: An empirical investigation. European Journal of Business and Management, 6(20), 118-126. |
APA Style
Ayal, B. A., Bekalu, K. Y., Ayenalem, M. M. (2024). Determinants of Foreign Direct Investment (FDI) Inflows to Ethiopia: An ARDL Model Approach. Science Journal of Business and Management, 12(4), 85-98. https://doi.org/10.11648/j.sjbm.20241204.12
ACS Style
Ayal, B. A.; Bekalu, K. Y.; Ayenalem, M. M. Determinants of Foreign Direct Investment (FDI) Inflows to Ethiopia: An ARDL Model Approach. Sci. J. Bus. Manag. 2024, 12(4), 85-98. doi: 10.11648/j.sjbm.20241204.12
@article{10.11648/j.sjbm.20241204.12, author = {Betselot Addisu Ayal and Kassa Yirga Bekalu and Mulugeta Molla Ayenalem}, title = {Determinants of Foreign Direct Investment (FDI) Inflows to Ethiopia: An ARDL Model Approach }, journal = {Science Journal of Business and Management}, volume = {12}, number = {4}, pages = {85-98}, doi = {10.11648/j.sjbm.20241204.12}, url = {https://doi.org/10.11648/j.sjbm.20241204.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sjbm.20241204.12}, abstract = {FDI plays a critical role in Ethiopia's economic growth and development. However, despite government reforms designed to promote stability and economic expansion, FDI inflows have exhibited a declining trend, marked by volatility and unpredictability. Thus, this study aims to examine the key determinants of FDI inflow into Ethiopia. To attain this objective, the study employed a time series analysis using the ARDL model to investigate the short-run and long-run relationships among the variables. Data spanning thirteen years, from 2012 to 2024, was provided by the NBE, WB, EIC, and MoFED datasets. The study's main findings indicate that macroeconomic stability, trade openness, inflation rate, real GDP per capita, infrastructure, GDP growth, and exchange rate are all significant factors that affect FDI inflows to Ethiopia. In the short run, the empirical findings of the study show that exchange rate, infrastructure, market size, and trade openness are significant positive determinants of FDI. On the other hand, the inflation rate negatively affects FDI; a 1% rise in inflation corresponds to a 1.03% decrease in FDI inflows, suggesting that higher inflation may deter FDI due to economic instability. The long-run equation, on the other hand, revealed that the real GDP per capita, inflation rate, exchange rate, infrastructure, and GDP growth all exhibit the expected signs and are statistically significant at the 5% level. However, at the 5% level, macroeconomic stability and the trade openness index are positive but statistically insignificant. Finally, based on the study's findings, appropriate policy measures have been recommended. }, year = {2024} }
TY - JOUR T1 - Determinants of Foreign Direct Investment (FDI) Inflows to Ethiopia: An ARDL Model Approach AU - Betselot Addisu Ayal AU - Kassa Yirga Bekalu AU - Mulugeta Molla Ayenalem Y1 - 2024/10/31 PY - 2024 N1 - https://doi.org/10.11648/j.sjbm.20241204.12 DO - 10.11648/j.sjbm.20241204.12 T2 - Science Journal of Business and Management JF - Science Journal of Business and Management JO - Science Journal of Business and Management SP - 85 EP - 98 PB - Science Publishing Group SN - 2331-0634 UR - https://doi.org/10.11648/j.sjbm.20241204.12 AB - FDI plays a critical role in Ethiopia's economic growth and development. However, despite government reforms designed to promote stability and economic expansion, FDI inflows have exhibited a declining trend, marked by volatility and unpredictability. Thus, this study aims to examine the key determinants of FDI inflow into Ethiopia. To attain this objective, the study employed a time series analysis using the ARDL model to investigate the short-run and long-run relationships among the variables. Data spanning thirteen years, from 2012 to 2024, was provided by the NBE, WB, EIC, and MoFED datasets. The study's main findings indicate that macroeconomic stability, trade openness, inflation rate, real GDP per capita, infrastructure, GDP growth, and exchange rate are all significant factors that affect FDI inflows to Ethiopia. In the short run, the empirical findings of the study show that exchange rate, infrastructure, market size, and trade openness are significant positive determinants of FDI. On the other hand, the inflation rate negatively affects FDI; a 1% rise in inflation corresponds to a 1.03% decrease in FDI inflows, suggesting that higher inflation may deter FDI due to economic instability. The long-run equation, on the other hand, revealed that the real GDP per capita, inflation rate, exchange rate, infrastructure, and GDP growth all exhibit the expected signs and are statistically significant at the 5% level. However, at the 5% level, macroeconomic stability and the trade openness index are positive but statistically insignificant. Finally, based on the study's findings, appropriate policy measures have been recommended. VL - 12 IS - 4 ER -